Glóð from Fet is our main breeding mare, she has already(2014) given us eight 1st price offsprings.
View the embedded image gallery online at:
https://jadar.is/index.php/en/raektunarhryssur-2/glodh-fra-feti#sigProId4d8fd53856
https://jadar.is/index.php/en/raektunarhryssur-2/glodh-fra-feti#sigProId4d8fd53856
Head | 7.5 | Tolt | 7.8 |
Neck | 8 | Trot | 8.7 |
Back and croup | 7.7 | Pace | 8.5 |
Proportion | 7.7 | Gallop | 7.8 |
Leg quality | 6.8 | Willingness | 8 |
Straightness of legs | 7.8 | Temperament | 8.2 |
Hooves | 8.5 | Form under rider | 8.2 |
Conformation | 7.78 | Riding abilities | 8.12 |
Total:7.93
FEIF-ID number | Name | Farm | Conformation | Riding abilities | Total | Total score | competition |
IS1995286912 | Kynning | frá Feti | 8.33 | 8.01 | 8.14 | 8.14 | |
IS1997286916 | Flís | frá Feti | 8.03 | 7.18 | 7.52 | 7.52 | |
IS1998286924 | Gyða | frá Feti | 8.01 | 7.99 | 8 | 7 | |
IS2000286916 | Króna | frá Feti | |||||
IS2001286901 | Kapítóla | frá Feti | 8.2 | 8.63 | 8.46 | 8.46 | |
IS2002286912 | Köllun | frá Feti | |||||
IS2003188337 | Ísak | frá Jaðri | X | ||||
IS2004288336 | Ísafold | frá Jaðri | 8.07 | 8.45 | 8.3 | 8.3 | |
IS2005188336 | Glóðar | frá Jaðri | |||||
IS2006288338 | Sandra | frá Jaðri | 8.09 | X | |||
IS2007288338 | Dáð | frá Jaðri | 8.18 | 8.35 | 8.28 | 8.28 | X |
IS2008188336 | Jarl | frá Jaðri | 8.48 | 8.35 |
8.4 |
8.4 | |
IS2009188337 | Kiljan | frá Jaðri | |||||
IS2010288338 | Jarlhetta | frá Jaðri | 8.08 | 7.78 | 7.9 | 7.9 | |
IS2011188336 | Jór | frá Jaðri | |||||
IS2012288337 | Líf | frá Jaðri | |||||
IS2013188336 | Jósteinn | frá Jaðri |